Booking Responses
Live sign-ups, forms in, payments and dietary flags.
Year 6 · Cathedral trip · 22 / 28 booked · 24 / 28 paid
Attendance register →| Pupil | Booked | Consent | Paid | Dietary | Notes | |
|---|---|---|---|---|---|---|
| Isla Ashcombe | Yes | Signed | £11 | Vegetarian | — | |
| Wilfred Pemberton | Yes | Signed | £11 | None | — | |
| Iris Ellingham | Yes | Signed | £11 | None | Inhaler with tutor | |
| Arthur Fairfax | Yes | Signed | £11 | None | — | |
| Eliza Rowntree | Yes | Signed | £11 | Vegetarian | — | |
| Ambrose Whitmore | Yes | Signed | £11 | None | — | |
| Beatrice Redgrave | Yes | Signed | £11 | None | — | |
| Otto Grantley | Yes | Signed | £11 | None | — | |
| Nell Wetherby | Yes | Signed | £11 | Vegetarian | — | |
| Rufus Coburn | Yes | Signed | £11 | None | — | |
| Florence Vane | Yes | Outstanding | £11 | None | — | |
| Barnaby Neville | Yes | Outstanding | Due | None | — |
