Trip & Event Directory
Every trip and event, with sign-ups, payments and staffing at a glance.
Sorted · Date ascending
| Trip / Event | When | Staff | Pupils | Forms in | Payments | Status | |
|---|---|---|---|---|---|---|---|
| Year 6 · Norwich Cathedral | Wed 9 Jul | 4 | 28 | 22 / 28 | £11 · 24 / 28 paid | Live | |
| 1st XI Cricket · Framlingham (A) | Thu 10 Jul | 3 | 14 | 14 / 14 | n/a | Live | |
| Boarders' weekend · Wroxham sailing | Sat 13 Sep | 5 | 22 | 8 / 22 | £45 · 6 / 22 paid | Open | |
| Year 5 · London Museums residential | Mon 6 Oct | 6 | 42 | 18 / 42 | £240 · 12 / 42 paid | Open | |
| Choir tour · Ely & Peterborough | Fri 21 Nov | 3 | 30 | — | — | Draft | |
| Year 8 · Ski trip · Verbier | Feb 2027 | 8 | 34 | — | Deposit · 18 / 34 | Planning |
